Pricing
What each trip costs
Every model has four fares: prompt, reply, cache store and cache hit. Your balance is charged for exactly what each request used.
Pay-as-you-go fares
Shown in approximate US dollars per million tokens; you are billed in yuan, grouped by model maker.
| Model and id | Who trained it | Prompt fare | Reply fare | Cache-store fare | Cache-hit fare |
|---|---|---|---|---|---|
Claude Fable 5.1claude-fable-5-1 | Anthropic | $4.07 | $20.33 | $5.00 | $0.3125 |
Claude Haiku 4.5claude-haiku-4-5-20251001 | Anthropic | $0.3958 | $1.90 | $0.475 | $0.0319 |
Claude Opus 5claude-opus-5 | Anthropic | $1.88 | $9.38 | $2.31 | $0.1222 |
Claude Opus 5.5claude-opus-5-5 | Anthropic | $1.65 | $7.82 | $1.95 | $0.075 |
Claude Sonnet 5claude-sonnet-5 | Anthropic | $1.27 | $6.36 | $1.59 | $0.1111 |
Claude Sonnet 5.5claude-sonnet-5-5 | Anthropic | $1.25 | $6.25 | $1.56 | $0.1097 |
DeepSeek V4 Flashdeepseek-v4-flash | DeepSeek | $0.3097 | $1.24 | $0.00 | $0.008333 |
DeepSeek V4 Prodeepseek-v4-pro | DeepSeek | $1.37 | $4.10 | $0.00 | $0.0458 |
Gemini 3.1 Progemini-3.1-pro | $1.58 | $9.13 | $1.58 | $0.1569 | |
Gemini 3.8 Flashgemini-3.8-flash | $1.20 | $5.40 | $1.20 | $0.1194 | |
Gemini 4 Argongemini-4-argon | $1.58 | $7.60 | $1.58 | $0.0792 | |
Kimi K3kimi-k3 | Kimi by Moonshot | $1.25 | $6.24 | $0.00 | $0.125 |
MiniMax M3MiniMax-M3 | MiniMax | $0.1472 | $0.5889 | $0.00 | $0.0292 |
GPT-5.6 Solgpt-5.6-sol | OpenAI | $0.3736 | $2.09 | $0.00 | $0.0306 |
GPT-6 Astragpt-6-astra | OpenAI | $0.7403 | $3.70 | $0.00 | $0.0736 |
GPT-6.1 Solgpt-6.1-sol | OpenAI | $0.1472 | $0.7347 | $0.00 | $0.0292 |
Qwen3.7 Plusqwen3.7-plus | Qwen by Alibaba | $0.1458 | $0.4361 | $0.00 | $0.0431 |
Qwen3.8 Maxqwen3.8-max | Qwen by Alibaba | $0.7431 | $2.23 | $0.00 | $0.0889 |
Qwen3.6 Plus Uncensoredqwen3.6-plus-uncensored | Qwen side-route | $0.4222 | $2.25 | $0.00 | $0.00 |
Hunyuan 4hy4-preview | Hunyuan by Tencent | $0.3514 | $1.12 | $0.00 | $0.0167 |
Grok 4.6grok-4.6 | Grok by xAI | $0.575 | $1.72 | $0.00 | $0.1431 |
Grok 4.7grok-4.7 | Grok by xAI | $0.6194 | $1.86 | $0.00 | $0.1542 |
MiMo V2.6 ProMiMo-V2.6-Pro | MiMo by Xiaomi | $0.2319 | $0.4653 | $0.00 | $0.002778 |
How a request is billed
- Prompt tokens, reply tokens, cache stores and cache hits are counted separately, each at its own price above.
- Requests are paid from your balance; when it reaches zero the API answers HTTP 402 until you top up.
- Unspent top-ups can be refunded within 9 days; your balance itself never expires.
- People who sign up with your link earn you 16% of their top-ups.